| Nr. Crt. | Nume | Prenume | Localitate | Funcţia |
| 1 | Albu | Adrian | Satu Mare | Consilier municipal |
| 2 | Bancea | Valer | Satu Mare | Consilier municipal |
| 3 | Feher | Doina | Satu Mare | Consilier municipal |
| 4 | Ratiu | Cosmin | Satu Mare | Consilier municipal |
| Colegiul 1 Deputati | ||||
| 1 | Ardelean | Adrian Eugen | Negresti Oas | Consilier local |
| 2 | Jurge | Cristian | Negresti Oas | Consilier local |
| 3 | Hotca | Ioan | Negresti Oas | Consilier local |
| 4 | Miclaus | Mihai | Negresti Oas | Consilier local |
| 5 | Savu | Mihai | Negresti Oas | Consilier local |
| 1 | Toma | Vasile | Batarci | Consilier local |
| 2 | Mone | Grigore | Batarci | Consilier local |
| 3 | Paul | Dumitru | Batarci | Consilier local |
| 1 | Berce | Grigore | Bixad | Consilier local |
| 2 | Finta | Grigore | Bixad | Consilier local |
| 3 | Man | Felician | Bixad | Consilier local |
| 4 | Manita | Mihai | Bixad | Consilier local |
| 5 | Mois | Gheorghe | Bixad | Consilier local |
| 6 | Moldovan | Vasile | Bixad | Consilier local |
| 7 | Pintea | Vasile | Bixad | Consilier local |
| 8 | Torz | Gheorghe | Bixad | Consilier local |
| 1 | Baboi | Vasile | Calinesti Oas | Consilier local |
| 2 | Birtoc | Dinu | Calinesti Oas | Consilier local |
| 3 | Bota | Vasile | Calinesti Oas | Consilier local |
| 4 | Cardos | Nelu | Calinesti Oas | Consilier local |
| 5 | Pulbere | Ioan | Calinesti Oas | Consilier local |
| 6 | Surd | Vasile | Calinesti Oas | Consilier local |
| 1 | Costea | Gheorghe | Camarzana | Consilier local |
| 2 | Fazica | Vasile | Camarzana | Consilier local |
| 3 | Mosica | Iacob | Camarzana | Consilier local |
| 4 | Paul | Teodor | Camarzana | Consilier local |
| 5 | Pasca | Vasile | Camarzana | Consilier local |
| 1 | Boc | Gheorghe | Certeze | Consilier local |
| 2 | Ciorba | Gheorghe | Certeze | Consilier local |
| 3 | Ciorba | Ioan Aurel | Certeze | Consilier local |
| 4 | Mitan | Ioan | Certeze | Consilier local |
| 5 | Mois | Tamas | Certeze | Consilier local |
| 6 | Oros | Petre | Certeze | Consilier local |
| 7 | Somle | Dumitru | Certeze | Consilier local |
| 1 | Ciuta | Vasile | Gherta Mica | Consilier local |
| 2 | Gherman | Vasile | Gherta Mica | Consilier local |
| 3 | Palincas | Ioan | Gherta Mica | Consilier local |
| 1 | Comiati | Ioan | Orasu Nou | Consilier local |
| 1 | Balas | Ioan | Racsa | Consilier local |
| 2 | Puiu | Ioan | Racsa | Consilier local |
| 3 | Sipos | Ioan | Racsa | Consilier local |
| 1 | Buhai | Petru | Tarna Mare | Consilier local |
| 2 | Ileascau | Vasile | Tarna Mare | Consilier local |
| 3 | Lenghel | Vasile | Tarna Mare | Consilier local |
| 4 | Malanca | Veronica | Tarna Mare | Consilier local |
| 5 | Molnar | Ioan | Tarna Mare | Consilier local |
| 6 | Petreseniuc | Cristina | Tarna Mare | Consilier local |
| 7 | Popovici | Daniel | Tarna Mare | Consilier local |
| 8 | Szima | Vasile | Tarna Mare | Consilier local |
| 9 | Tout | Petre | Tarna Mare | Consilier local |
| 1 | Doros | Ioan | Tarsolt | Consilier local |
| 2 | Pinte | Gheorghe | Tarsolt | Consilier local |
| 3 | Pit | Ioan | Tarsolt | Consilier local |
| 4 | Torz | Gheorghe | Tarsolt | Consilier local |
| 1 | Catalan | Ioan | Turt | Consilier local |
| 2 | Lucut | Mihaela | Turt | Consilier local |
| 3 | Suciu | Ioan | Turt | Consilier local |
| 4 | Tition | Grigore | Turt | Consilier local |
| 1 | Petrovici | Gheorghe | Vama | Consilier local |
| 2 | Pomian | Silviu Virgil | Vama | Consilier local |
| 3 | Oros | Mihai | Vama | Consilier local |
| Colegiul 2 Deputati | ||||
| 1 | Cadar | Andrei | Apa | Consilier local |
| 2 | Ghiran | Ciprian | Apa | Consilier local |
| 3 | Pustai | Ciprian | Apa | Consilier local |
| 1 | Beretchi | Anuta | Culciu | Consilier local |
| 2 | Pop | Nelica | Culciu | Consilier local |
| 1 | Andreescu | Adrian | Mediesu Aurit | Consilier local |
| 2 | Babasan | Mircea | Mediesu Aurit | Consilier local |
| 3 | Balogh | Simona | Mediesu Aurit | Consilier local |
| 4 | Bancea | Nicolae | Mediesul Aurit | Consilier local |
| 5 | Chis | Monica Liliana | Mediesul Aurit | Consilier local |
| 6 | Lascau | Gh.Ioan | Mediesul Aurit | Consilier local |
| 7 | Pop | Marius | Mediesul Aurit | Consilier local |
| 8 | Suteu | Gheorghe | Mediesul Aurit | Consilier local |
| 1 | Acs | Jenei | Odoreu | Consilier local |
| 2 | Filip | Gheorghe | Odoreu | Consilier local |
| 3 | Fodor | Nicolae | Odoreu | Consilier local |
| 4 | Mercea | Gheorghe | Odoreu | Consilier local |
| 5 | Pintea | Marius | Odoreu | Consilier local |
| 1 | Bontea | Zenoviu | Paulesti | Consilier local |
| 2 | Iederan | Simona | Paulesti | Consilier local |
| 3 | Pomian | Imola | Paulesti | Consilier local |
| 1 | Barbus | Cornel | Valea Vinului | Consilier local |
| 2 | Bonat | Gheorghe | Valea Vinului | Consilier local |
| 3 | Morar | Ionel | Valea Vinului | Consilier local |
| 4 | Negrea | Stefan | Valea Vinului | Consilier local |
| 5 | Negrea | Gavril Stelian | Valea Vinului | Consilier local |
| 1 | Amariei | Lucia | Viile Satu Mare | Consilier local |
| 2 | Bente | Florinel | Viile Satu Mare | Consilier local |
| 3 | David | Daniel | Viile Satu Mare | Consilier local |
| 4 | Pajos | Catalin | Viile Satu Mare | Consilier local |
| Colegiul 3 Deputati | ||||
| 1 | Barbul | Tudor | Ardud | Consilier local |
| 2 | Bud | Ioan | Ardud | Consilier local |
| 3 | Bolba | Mircea Ilie | Ardud | Consilier local |
| 4 | Danciu | Sorin | Ardud | Consilier local |
| 5 | Pop | Gheorghe | Ardud | Consilier local |
| 6 | Sighiartau | Vasile | Ardud | Consilier local |
| 7 | Silaghi | Ioan | Ardud | Consilier local |
| 1 | Chereji | Aurica | Acas | Consilier local |
| 2 | Lazar | Marinel | Acas | Consilier local |
| 3 | Plosca | Liviu | Acas | Consilier local |
| 1 | Bonte | Gv.Ioan | Barsau | Consilier local |
| 2 | Dragan | Paul | Barsau | Consilier local |
| 3 | Muresan | Nicolae | Barsau | Consilier local |
| 4 | Osan | Ioan | Barsau | Consilier local |
| 1 | Badea | Voichita Aurora | Beltiug | Consilier local |
| 2 | Marcus | Dan | Beltiug | Consilier local |
| 3 | Petran | Vasile | Beltiug | Consilier local |
| 1 | Campan | Dorin | Bogdand | Consilier local |
| 2 | Zaharie | Ioan | Bogdand | Consilier local |
| 1 | Borsa | Gheorghe | Crucisor | Consilier local |
| 2 | Goia | Vespasian | Crucisor | Consilier local |
| 3 | Muresan | Marian | Crucisor | Consilier local |
| 4 | Lupsa | Gh. Marin | Crucisor | Consilier local |
| 0 | Hodod | |||
| 1 | Lup | Viorel | Homoroade | Consilier local |
| 2 | Tataran | Vasile | Homoroade | Consilier local |
| 1 | Bodea | Sorin | Moftin | Consilier local |
| 2 | Cusner | Sergiu | Moftin | Consilier local |
| 1 | Onijan | Lucian | Pomi | Consilier local |
| 1 | Todut | Ioan | Socond | Consilier local |
| 1 | Chiorean | Tudor | Terebesti | Consilier local |
| 2 | Tinca | Alina | Terebesti | Consilier local |
| 3 | Suceveanu | Ioan | Terebesti | Consilier local |
| Colegiul 4 Deputati | ||||
| 1 | Bontea | Dan Gabriel | Carei | Consilier local |
| 2 | Bucurestean | Adrian | Carei | Consilier local |
| 3 | Ciuta | Ilie | Carei | Consilier local |
| 4 | Rusu | Marius | Carei | Consilier local |
| 1 | Astalas | Ionel | Tasnad | Consilier local |
| 2 | Nica | Daniela Ramona | Tasnad | Consilier local |
| 3 | Mandreanu | Remus Gheorghe | Tasnad | Consilier local |
| 4 | Mihai | Ildiko | Tasnad | Consilier local |
| 5 | Sabou | Ioan | Tasnad | Consilier local |
| 6 | Racolta | Gheorghe | Tasnad | Consilier local |
| 1 | Chira | Claudiu | Andrid | Consilier local |
| 2 | Feher | Ilie | Andrid | Consilier local |
| 3 | Marta | Viorel | Andrid | Consilier local |
| 4 | Muresan | Radu | Andrid | Consilier local |
| 1 | Petras | Stefan | Berveni | Consilier local |
| 2 | Vastag | Alexandru | Berveni | Consilier local |
| 0 | Camin | |||
| 0 | Capleni | |||
| 1 | Elekes | Cosmin | Cauas | Consilier local |
| 2 | Todoran | Ioan | Cauas | Consilier local |
| 3 | Veres | Stefan | Cauas | Consilier local |
| 1 | Dat | Cosmin | Cehal | Consilier local |
| 2 | Maier | Gheorghe | Cehal | Consilier local |
| 3 | Panzaru | Virgil | Cehal | Consilier local |
| 4 | Termure | Petru | Cehal | Consilier local |
| 0 | Craidorolt | |||
| 0 | Ciumesti | |||
| 1 | Abrihan | Fulga Aurora | Doba | Consilier local |
| 2 | Chereji | Florin | Doba | Consilier local |
| 3 | Roman | Alexandru | Doba | Consilier local |
| 4 | Tomoioaga | Toader | Doba | Consilier local |
| 5 | Vastag | Ioan | Doba | Consilier local |
| 0 | Foieni | |||
| 0 | Petresti | |||
| 1 | Ieremi | Stela Zorica | Pir | Consilier local |
| 2 | Ratiu | Ioan | Pir | Consilier local |
| 3 | Suciu | Vasile | Pir | Consilier local |
| 1 | Batea | Ilie | Piscolt | Consilier local |
| 2 | Kovacs | Andrei | Piscolt | Consilier local |
| 3 | Kovari | Vasile | Piscolt | Consilier local |
| 4 | Sabau | Dorel | Piscolt | Consilier local |
| 5 | Veres | Arpad | Piscolt | Consilier local |
| 0 | Sacaseni | |||
| 1 | Mates | Gh.Calin | Sanislau | Consilier local |
| 2 | Tejan | Camelia | Sanislau | Consilier local |
| 1 | Achim | Ioan Danut | Santau | Consilier local |
| 2 | Borzos | Ioan | Santau | Consilier local |
| 3 | Dihenes | Andrei | Santau | Consilier local |
| 4 | Halmagean | Traian | Santau | Consilier local |
| 5 | Hodorog | Gheorghe | Santau | Consilier local |
| 6 | Pop | Mircea Radu | Santau | Consilier local |
| 7 | Silaghi | Sergiu | Santau | Consilier local |
| 8 | Suth | Beata | Santau | Consilier local |
| 9 | Virag | Francisc | Santau | Consilier local |
| 1 | Luca | Florian Daniel | Sauca | Consilier local |
| 2 | Kiss | Carol | Sauca | Consilier local |
| 3 | Horvat | Vasile | Sauca | Consilier local |
| 1 | Jancau | Vasile | Supur | Consilier local |
| 2 | Varga | Ovidiu Inocentiu | Supur | Consilier local |
| 1 | Strati | Vasile | Tiream | Consilier local |
| 0 | Urziceni | |||
| Colegiul 5 Deputati | ||||
| 1 | Popescu | Ioan | Livada | Consilier local |
| 0 | Agris | |||
| 1 | Aciu | Nicolae | Botiz | Consilier local |
| 2 | Ardel | Dumitru | Botiz | Consilier local |
| 3 | Ghiurcan | Stefan | Botiz | Consilier local |
| 4 | Muresan | Ioan | Botiz | Consilier local |
| 5 | Posic | Ioan | Botiz | Consilier local |
| 6 | Teglas | Vlad Constantin | Botiz | Consilier local |
| 7 | Virastau | Ioan | Botiz | Consilier local |
| 8 | Zolceac | Ioan | Botiz | Consilier local |
| 0 | Dorolt | |||
| 1 | Ilea | Nicolae | Halmeu | Consilier local |
| 2 | Palincas | Emanuel | Halmeu | Consilier local |
| 3 | Tataru | Gheorghe | Halmeu | Consilier local |
| 1 | Canalos | Gheorghe | Lazuri | Consilier local |
| 2 | Lazin | Sandor | Lazuri | Consilier local |
| 0 | Micula | |||
| 1 | Papp | Gyorgy | Porumbesti | Consilier local |
| 1 | Bontos | Ovidiu | Turulung | Consilier local |
| 1 | Petcut | Lucian | Vetis | Consilier local |
